Home / Planetary Gearboxes / Series D / 52PMCG300K

52PMCG300K

Standard Planetary Gearbox · Spur gear

Overview

Outer Diameter52 mm
Rated Output Torque3–30 N·m
Reduction Ratio4.5:1 – 1953:1
Number of Stages1–4
Ring Gear MaterialMetal

Drawings & Photos

52PMCG300K Product photo
Product photoclick to enlarge
52PMCG300K Dimension drawing
Dimension drawingclick to enlarge
52PMCG300K Assembly drawing
Assembly drawingclick to enlarge

Specifications

Order No. Number of Stages Reduction Ratio Rated Output Torque
(N·m)
Efficiency
(%)
Backlash
(°)
Length
(mm)
Weight
(g)
5230004 1 9/2 3 90 1.5 50.6 510 View SKU
5230006 1 6.25:1 ? 3 90 1.5 50.6 510 View SKU
5230008 1 8/1 3 90 1.5 50.6 510 View SKU
5230020 2 81/4 15 81 1.8 66 680 View SKU
5230028 2 225/8 15 81 1.8 66 680 View SKU
5230036 2 36/1 15 81 1.8 66 680 View SKU
5230050 2 50/1 15 81 1.8 66 680 View SKU
5230064 2 64/1 15 81 1.8 66 680 View SKU
5230091 3 729/8 30 73 2 81.4 830 View SKU
5230127 3 2025/16 30 73 2 81.4 830 View SKU
5230162 3 162/1 30 73 2 81.4 830 View SKU
5230225 3 225/1 30 73 2 81.4 830 View SKU
5230313 3 625/2 30 73 2 81.4 830 View SKU
5230400 3 400/1 30 73 2 81.4 830 View SKU
5230570 4 18225/32 30 65 2.5 96.7 980 View SKU
5230791 4 50625/64 30 65 2.5 96.7 980 View SKU
5231099 4 140625/128 30 65 2.5 96.7 980 View SKU
5231526 4 390625/256 30 65 2.5 96.7 980 View SKU
5231953 4 15625/8 30 65 2.5 96.7 980 View SKU

Pricing is quoted on request. Add ratio SKUs to your inquiry and submit for a quote.

Motor Shaft Pinion

Module Number of Teeth Pressure Angle Helix Angle Bore Diameter (mm)
0.7 9 20°
0.7 12 20° 6
0.7 18 20° 6

General Specifications

Output Shaft BearingRolling Bearing
Max. Permissible Radial Load300 N
Max. Permissible Axial Load200 N
Max. Input Speed5000 rpm
Operating Temperature-15 – 80 °C
Frame ShapeRound
CustomizationAvailable on request

Request a Quote

Interested in 52PMCG300K? Add the ratios you need above and submit an inquiry, or contact our engineers for matching support.

Request a Quote